| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aidan Wallace | LW | R | 5.11 | 180 | Apr 17, 1995 | Scarborough, ON | Oshawa Generals | ||
| 12 | Adam Lloyd | LW | L | 6.00 | 187 | Feb 13, 1994 | Orleans, ON | Oshawa Generals | ||
| 13 | Justice Dundas | LW | R | 6.02 | 199 | May 2, 1994 | Richmond Hill, ON | Oshawa Generals | ||
| 14 | Bradley Latour | RW | L | 5.10 | 182 | Sep 13, 1995 | Barrie, ON | Oshawa Generals | ||
| 16 | Tyler Biggs | RW | R | 6.03 | 224 | Apr 30, 1993 | Loveland, OH | Oshawa Generals | ||
| 18 | Brian Hughes | C | R | 6.00 | 192 | Feb 25, 1993 | Barrie, ON | Oshawa Generals | ||
| 19 | Cole Cassels | C | R | 6.00 | 178 | May 4, 1995 | Columbus, OH | Oshawa Generals | ||
| 20 | Johnny McGuire | RW | R | 6.01 | 205 | Aug 28, 1993 | Lindsay, ON | Oshawa Generals | ||
| 21 | Scott Laughton | C | L | 6.01 | 190 | May 30, 1994 | Oakville, ON | Oshawa Generals | ||
| 22 | Boone Jenner | C | L | 6.02 | 204 | Jun 15, 1993 | Dorchester, ON | Oshawa Generals | ||
| 23 | Scott Sabourin | RW | R | 6.03 | 203 | Jul 30, 1992 | Orleans, ON | Oshawa Generals | ||
| 28 | Trevor Morbeck | RW | R | 6.02 | 193 | Nov 21, 1993 | Jackson, WI | Oshawa Generals | ||
| 34 | Hunter Smith | RW | R | 6.07 | 218 | Sep 11, 1995 | Windsor, ON | Oshawa Generals | ||
| 38 | Lucas Lessio | LW | L | 6.01 | 202 | Jan 23, 1993 | Maple, ON | Oshawa Generals | ||
| 71 | Michael Dal Colle | LW | L | 6.02 | 171 | Jun 20, 1996 | Vaughan, ON | Oshawa Generals | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Brown | D | R | 6.05 | 211 | Jan 21, 1994 | London, ON | Oshawa Generals | ||
| 4 | Matt Petgrave | D | L | 6.01 | 190 | Jan 29, 1992 | Brampton, ON | Oshawa Generals | ||
| 6 | Will Petschenig | D | L | 6.03 | 198 | Feb 3, 1995 | Manotick, ON | Oshawa Generals | ||
| 7 | Chris Carlisle | D | L | 5.11 | 178 | Dec 16, 1994 | Fort Lee, NJ | Oshawa Generals | ||
| 25 | Colin Suellentrop | D | R | 6.02 | 196 | Jun 10, 1993 | Plantation, FL | Oshawa Generals | ||
| 26 | Geoffrey Schemitsch | D | R | 6.02 | 189 | Apr 1, 1992 | Thornhill, ON | Oshawa Generals | ||
| 27 | Simon Karlsson | D | R | 6.02 | 178 | Jul 23, 1993 | Malmo, Swe | Oshawa Generals | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Daniel Altshuller | G | L | 6.04 | 201 | Jul 24, 1994 | Nepean, ON | Oshawa Generals | ||
| 35 | Ken Appleby | G | L | 6.04 | 208 | Apr 10, 1995 | North Bay, ON | Oshawa Generals | ||
| Coaches |
| D.J. Smith, Head Coach |
Join our emailing list to get the latest Generals News.
At the Generals Awards Banquet on May 30th, who would you like to see win the John Tavares Rookie of the Year Award?