| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | John Urbanic | RW | R | 5.10 | 185 | Apr. 24, 1995 | Overland Park, KS | Oshawa Generals | ||
| 13 | J.P Labardo | C | L | 5.08 | 174 | Feb. 24, 1992 | Bolton, ON | Oshawa Generals | ||
| 15 | Andy Andreoff | LW | L | 6.01 | 204 | May. 17, 1991 | Pickering, ON | Oshawa Generals | ||
| 17 | Nicklas Jensen | RW | L | 6.03 | 187 | Mar. 6, 1993 | Herning, Denmark | Oshawa Generals | ||
| 19 | Cole Cassels | C | R | 6.00 | 165 | May. 4, 1995 | Columbus, OH | Oshawa Generals | ||
| 20 | Brian Hughes | C | R | 6.00 | 201 | Feb. 25, 1993 | Barrie, ON | Oshawa Generals | ||
| 21 | Scott Laughton | C | L | 6.01 | 178 | May. 30, 1994 | Oakville, ON | Oshawa Generals | ||
| 22 | Boone Jenner | C | L | 6.01 | 199 | Jun. 15, 1993 | Dorchester, ON | Oshawa Generals | ||
| 23 | Scott Sabourin | LW | L | 6.03 | 181 | Jul. 30, 1992 | Orleans, ON | Oshawa Generals | ||
| 24 | Sebastian Uvira | RW | R | 6.02 | 200 | Jan. 26, 1993 | Freiburg, Germany | Oshawa Generals | ||
| 27 | Christian Thomas | RW | R | 5.09 | 170 | May. 26, 1992 | Toronto, ON | Oshawa Generals | ||
| 32 | Emerson Clark | LW | L | 5.09 | 187 | Dec. 17, 1992 | Whitby, ON | Oshawa Generals | ||
| 34 | Josh Graves | LW | L | 6.02 | 188 | Sep. 26, 1992 | Barrie, ON | Oshawa Generals | ||
| 38 | Lucas Lessio | LW | L | 6.01 | 206 | Jan. 23, 1993 | Maple, ON | Oshawa Generals | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Brown | D | R | 6.05 | 204 | Jan. 21, 1994 | London, ON | Oshawa Generals | ||
| 5 | Daniel Maggio | D | R | 6.03 | 204 | Mar. 4, 1991 | LaSalle, ON | Oshawa Generals | ||
| 7 | Chris Carlisle | D | L | 5.10 | 180 | Dec. 16, 1994 | Fort Lee, NJ | Oshawa Generals | ||
| 8 | Julian Melchiori | D | L | 6.04 | 217 | Dec. 6, 1991 | Richmond Hill, ON | Oshawa Generals | ||
| 16 | Matt Petgrave | D | L | 6.02 | 189 | Jan. 29, 1992 | Brampton, ON | Oshawa Generals | ||
| 25 | Colin Suellentrop | D | R | 6.01 | 198 | Jun. 10, 1993 | Plantation, FL | Oshawa Generals | ||
| 26 | Nick Quinn | D | L | 6.00 | 182 | Jun. 12, 1992 | Markham, ON | Oshawa Generals | ||
| 28 | Geoffrey Schemitsch | D | R | 6.03 | 187 | Apr. 1, 1992 | Thornhill, ON | Oshawa Generals | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | G | L | 6.03 | 190 | Jan. 3, 1992 | Belleville, ON | Oshawa Generals | ||
| 33 | Daniel Altshuller | G | L | 6.03 | 190 | Jul. 24, 1994 | Nepean, ON | Oshawa Generals | ||
| Coaches |
| Gary Agnew, Coach |
Join our emailing list to get the latest General's News.
Former General John Tavares is in the running for the cover of EA NHL 13. Have you voted yet at covervote.nhl.com?